#Density : 3/8

Program                      : VertexInducedHypercubeDensityChecker

Dimension of subcubes H      : 4
Number of induced hypercubes : 1
Induced hypercubes           :
4 : {3, 4, 5, 6, 8, 9, 10, 15}
Number of terms              : 19


--- Term 1 ---

Dimension of type  : 0
Dimension of flags : 2
Number of flags    : 6
Matrix dimension   : 5

Flags :
F1 : {0}
F2 : {0, 2}
F3 : {0, 3}
F4 : {0, 2, 3}
F5 : {0, 1, 2}
F6 : {0, 1, 2, 3}

Basis :
B1 : 85(F1)-4(F2)-8(F3)-2(F4)-(F5)
B2 : 2(F1)-35(F2)+16(F3)+4(F4)+2(F5)
B3 : (F1)+4(F2)+8(F3)-41(F4)+(F5)
B4 : (F1)+4(F2)+8(F3)+2(F4)-85(F5)
B5 : (F6)

Matrix :
81533/3698000000 -6115805239/2190754368000000 158574405888463/10778511490560000000 -42339/7396000000 -2907/10750000
-6115805239/2190754368000000 661564669/5369496000000 -16551216611/730251456000000 -4081/739600000 40441/43000000
158574405888463/10778511490560000000 -16551216611/730251456000000 101131/1849000000 -11431/1849000000 27031/43000000
-42339/7396000000 -4081/739600000 -11431/1849000000 62423/1849000000 105787/86000000
-2907/10750000 40441/43000000 27031/43000000 105787/86000000 118209/1000000


--- Term 2 ---

Dimension of type  : 0
Dimension of flags : 2
Number of flags    : 6
Matrix dimension   : 5

Flags :
F1 : {}
F2 : {2}
F3 : {3}
F4 : {2, 3}
F5 : {1, 2}
F6 : {1, 2, 3}

Basis :
B1 : (F1)
B2 : 41(F2)-(F3)-4(F4)-8(F5)-(F6)
B3 : 2(F2)-85(F3)+4(F4)+8(F5)+(F6)
B4 : 4(F2)+2(F3)-35(F4)+16(F5)+2(F6)
B5 : 2(F2)+(F3)+4(F4)+8(F5)-85(F6)

Matrix :
118209/1000000 -27031/43000000 105787/86000000 40441/43000000 2907/10750000
-27031/43000000 101131/1849000000 11431/1849000000 20953/924500000 158575698122447/10778511490560000000
105787/86000000 11431/1849000000 62423/1849000000 -4081/739600000 42339/7396000000
40441/43000000 20953/924500000 -4081/739600000 22781/184900000 2581/924500000
2907/10750000 158575698122447/10778511490560000000 42339/7396000000 2581/924500000 81533/3698000000


--- Term 3 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {1}
F2 : {1, 2}
F3 : {1, 3}
F4 : {1, 2, 3}

Basis :
B1 : (F1)-(F2)+3(F3)+(F4)
B2 : 5(F1)+(F2)-3(F3)-7(F4)

Matrix :
89441/16000000 1171/640000
1171/640000 263477/144000000


--- Term 4 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {0, 1}
F2 : {0, 1, 2}
F3 : {0, 1, 3}
F4 : {0, 1, 2, 3}

Basis :
B1 : (F1)-(F2)-(F3)
B2 : (F4)

Matrix :
135813/4000000 3797/200000
3797/200000 8031/250000


--- Term 5 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 2
Matrix dimension   : 1

Flags :
F1 : {0, 1, 2}
F2 : {0, 1, 3}

Basis :
B1 : (F1)-(F2)

Matrix :
6009/100000


--- Term 6 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {}
F2 : {2}
F3 : {3}
F4 : {2, 3}

Basis :
B1 : (F1)
B2 : (F2)+(F3)-(F4)

Matrix :
8031/250000 -3797/200000
-3797/200000 135813/4000000


--- Term 7 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 2
Matrix dimension   : 1

Flags :
F1 : {2}
F2 : {3}

Basis :
B1 : (F1)-(F2)

Matrix :
6009/100000


--- Term 8 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 11

Flags :
F1  : {3}
F2  : {3, 4}
F3  : {3, 5}
F4  : {3, 4, 5}
F5  : {3, 6}
F6  : {3, 4, 6}
F7  : {3, 5, 6}
F8  : {3, 4, 5, 6}
F9  : {3, 7}
F10 : {3, 4, 7}
F11 : {3, 5, 7}
F12 : {3, 4, 5, 7}
F13 : {3, 6, 7}
F14 : {3, 4, 6, 7}
F15 : {3, 5, 6, 7}
F16 : {3, 4, 5, 6, 7}

Basis :
B1  : (F1)
B2  : 5(F2)-2(F8)-(F15)
B3  : (F3)+(F5)
B4  : (F4)+(F6)
B5  : (F7)
B6  : (F9)
B7  : (F10)
B8  : (F11)+(F13)
B9  : (F12)+(F14)
B10 : (F2)+2(F8)-5(F15)
B11 : (F16)

Matrix :
182241/125000 -49603/1500000 -3/2000 111767/1000000 -618559/1000000 5439/500000 -14843/100000 -102181/500000 -2931/50000 457667/3000000 473/500000
-49603/1500000 959261/9000000 -84311/3000000 -110641/3000000 -166023/2000000 -2007/80000 -31629/400000 -16683/2000000 -16789/1000000 -1833/31250 -6431/48000
-3/2000 -84311/3000000 90237/200000 -9811/125000 -33977/500000 873/250000 -19833/1000000 -44651/200000 -21503/125000 2639/120000 869/12500
111767/1000000 -110641/3000000 -9811/125000 97889/100000 -12207/125000 -9481/1000000 -53309/500000 -56421/200000 -241643/1000000 322643/6000000 -15291/1000000
-618559/1000000 -166023/2000000 -33977/500000 -12207/125000 591577/500000 -423093/1000000 -31947/200000 128449/1000000 91917/1000000 -6151/240000 -75793/1000000
5439/500000 -2007/80000 873/250000 -9481/1000000 -423093/1000000 450823/200000 -88071/500000 -133203/1000000 -19469/100000 44633/600000 -14867/62500
-14843/100000 -31629/400000 -19833/1000000 -53309/500000 -31947/200000 -88071/500000 3039201/1000000 -5537/200000 -121243/1000000 59077/750000 -109599/200000
-102181/500000 -16683/2000000 -44651/200000 -56421/200000 128449/1000000 -133203/1000000 -5537/200000 42867/40000 -53051/250000 -11617/500000 -112453/1000000
-2931/50000 -16789/1000000 -21503/125000 -241643/1000000 91917/1000000 -19469/100000 -121243/1000000 -53051/250000 1598453/1000000 43261/6000000 -185623/1000000
457667/3000000 -1833/31250 2639/120000 322643/6000000 -6151/240000 44633/600000 59077/750000 -11617/500000 43261/6000000 3490759/36000000 95919/1000000
473/500000 -6431/48000 869/12500 -15291/1000000 -75793/1000000 -14867/62500 -109599/200000 -112453/1000000 -185623/1000000 95919/1000000 1227663/500000


--- Term 9 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 8
Matrix dimension   : 4

Flags :
F1 : {3, 5}
F2 : {3, 4, 5}
F3 : {3, 6}
F4 : {3, 4, 6}
F5 : {3, 5, 7}
F6 : {3, 4, 5, 7}
F7 : {3, 6, 7}
F8 : {3, 4, 6, 7}

Basis :
B1 : (F1)-(F3)
B2 : (F2)-(F4)
B3 : (F5)-(F7)
B4 : (F6)-(F8)

Matrix :
6877/4000 139027/500000 1070501/1000000 -14267/125000
139027/500000 427711/200000 70729/250000 3091/20000
1070501/1000000 70729/250000 111409/40000 8959/500000
-14267/125000 3091/20000 8959/500000 2220417/500000


--- Term 10 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 9

Flags :
F1  : {2, 3}
F2  : {2, 3, 4}
F3  : {2, 3, 5}
F4  : {2, 3, 4, 5}
F5  : {2, 3, 6}
F6  : {2, 3, 4, 6}
F7  : {2, 3, 5, 6}
F8  : {2, 3, 4, 5, 6}
F9  : {2, 3, 7}
F10 : {2, 3, 4, 7}
F11 : {2, 3, 5, 7}
F12 : {2, 3, 4, 5, 7}
F13 : {2, 3, 6, 7}
F14 : {2, 3, 4, 6, 7}
F15 : {2, 3, 5, 6, 7}
F16 : {2, 3, 4, 5, 6, 7}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F5)+(F9)
B4 : (F6)+(F11)
B5 : (F4)-(F7)-(F10)
B6 : (F8)+(F12)
B7 : (F13)
B8 : (F14)+(F15)
B9 : (F16)

Matrix :
64261/25000 -43491/1000000 8573/200000 -171277/1000000 -289841/500000 -319991/1000000 1641/250000 -327421/1000000 -194703/200000
-43491/1000000 377119/250000 -118073/500000 17089/1000000 161403/125000 -389/250000 -564641/1000000 -443163/1000000 -319991/1000000
8573/200000 -118073/500000 632317/500000 -57971/200000 -154583/500000 -443163/1000000 108349/1000000 -40053/250000 -327421/1000000
-171277/1000000 17089/1000000 -57971/200000 363547/200000 1207989/1000000 17089/1000000 -510557/1000000 -57971/200000 -171277/1000000
-289841/500000 161403/125000 -154583/500000 1207989/1000000 7553847/1000000 161403/125000 -2595323/1000000 -154583/500000 -289841/500000
-319991/1000000 -389/250000 -443163/1000000 17089/1000000 161403/125000 377119/250000 -564641/1000000 -118073/500000 -43491/1000000
1641/250000 -564641/1000000 108349/1000000 -510557/1000000 -2595323/1000000 -564641/1000000 1694143/1000000 108349/1000000 1641/250000
-327421/1000000 -443163/1000000 -40053/250000 -57971/200000 -154583/500000 -118073/500000 108349/1000000 632317/500000 8573/200000
-194703/200000 -319991/1000000 -327421/1000000 -171277/1000000 -289841/500000 -43491/1000000 1641/250000 8573/200000 64261/25000


--- Term 11 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 12
Matrix dimension   : 6

Flags :
F1  : {2, 3, 4}
F2  : {2, 3, 5}
F3  : {2, 3, 6}
F4  : {2, 3, 4, 6}
F5  : {2, 3, 5, 6}
F6  : {2, 3, 4, 5, 6}
F7  : {2, 3, 7}
F8  : {2, 3, 4, 7}
F9  : {2, 3, 5, 7}
F10 : {2, 3, 4, 5, 7}
F11 : {2, 3, 4, 6, 7}
F12 : {2, 3, 5, 6, 7}

Basis :
B1 : (F1)-(F2)
B2 : (F3)-(F7)
B3 : (F4)-(F9)
B4 : (F5)-(F8)
B5 : (F6)-(F10)
B6 : (F11)-(F12)

Matrix :
187257/100000 108649/1000000 135639/500000 -32941/200000 -7839/500000 148481/500000
108649/1000000 209637/100000 289411/1000000 -3373/500000 148481/500000 -19993/500000
135639/500000 289411/1000000 3552621/1000000 0/1 135639/500000 289411/1000000
-32941/200000 -3373/500000 0/1 129199/100000 32941/200000 3373/500000
-7839/500000 148481/500000 135639/500000 32941/200000 187257/100000 108649/1000000
148481/500000 -19993/500000 289411/1000000 3373/500000 108649/1000000 209637/100000


--- Term 12 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 7

Flags :
F1  : {1, 2}
F2  : {1, 2, 4}
F3  : {1, 2, 5}
F4  : {1, 2, 4, 5}
F5  : {1, 2, 6}
F6  : {1, 2, 4, 6}
F7  : {1, 2, 5, 6}
F8  : {1, 2, 4, 5, 6}
F9  : {1, 2, 7}
F10 : {1, 2, 4, 7}
F11 : {1, 2, 5, 7}
F12 : {1, 2, 4, 5, 7}
F13 : {1, 2, 6, 7}
F14 : {1, 2, 4, 6, 7}
F15 : {1, 2, 5, 6, 7}
F16 : {1, 2, 4, 5, 6, 7}

Basis :
B1 : (F1)
B2 : (F2)+(F9)
B3 : (F3)+(F5)
B4 : (F4)+(F6)+3(F7)-(F10)+(F11)+(F13)
B5 : (F8)+(F15)
B6 : (F12)+(F14)
B7 : (F16)

Matrix :
547673/500000 -4633/200000 -46933/500000 -213093/1375000 -34901/1000000 8943/1000000 -40607/200000
-4633/200000 74103/250000 3451/200000 -2275173/11000000 -52041/500000 4613/100000 8943/1000000
-46933/500000 3451/200000 216541/250000 -204807/1100000 3753/250000 -52041/500000 -34901/1000000
-213093/1375000 -2275173/11000000 -204807/1100000 82993473/121000000 -204807/1100000 -2275173/11000000 -213093/1375000
-34901/1000000 -52041/500000 3753/250000 -204807/1100000 216541/250000 3451/200000 -46933/500000
8943/1000000 4613/100000 -52041/500000 -2275173/11000000 3451/200000 74103/250000 -4633/200000
-40607/200000 8943/1000000 -34901/1000000 -213093/1375000 -46933/500000 -4633/200000 547673/500000


--- Term 13 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 12
Matrix dimension   : 6

Flags :
F1  : {1, 2, 4}
F2  : {1, 2, 5}
F3  : {1, 2, 4, 5}
F4  : {1, 2, 6}
F5  : {1, 2, 4, 6}
F6  : {1, 2, 4, 5, 6}
F7  : {1, 2, 7}
F8  : {1, 2, 5, 7}
F9  : {1, 2, 4, 5, 7}
F10 : {1, 2, 6, 7}
F11 : {1, 2, 4, 6, 7}
F12 : {1, 2, 5, 6, 7}

Basis :
B1 : (F1)-(F7)
B2 : (F2)-(F4)
B3 : (F5)-(F8)
B4 : (F3)-(F10)
B5 : (F6)-(F12)
B6 : (F9)-(F11)

Matrix :
184051/250000 0/1 264741/2000000 13237/100000 567/1000000 0/1
0/1 886843/500000 114731/2000000 -11473/200000 0/1 567/1000000
264741/2000000 114731/2000000 1690839/2000000 0/1 -114731/2000000 -264741/2000000
13237/100000 -11473/200000 0/1 211353/250000 -11473/200000 13237/100000
567/1000000 0/1 -114731/2000000 -11473/200000 886843/500000 0/1
0/1 567/1000000 -264741/2000000 13237/100000 0/1 184051/250000


--- Term 14 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 11

Flags :
F1  : {1, 2, 3}
F2  : {1, 2, 3, 4}
F3  : {1, 2, 3, 5}
F4  : {1, 2, 3, 4, 5}
F5  : {1, 2, 3, 6}
F6  : {1, 2, 3, 4, 6}
F7  : {1, 2, 3, 5, 6}
F8  : {1, 2, 3, 4, 5, 6}
F9  : {1, 2, 3, 7}
F10 : {1, 2, 3, 4, 7}
F11 : {1, 2, 3, 5, 7}
F12 : {1, 2, 3, 4, 5, 7}
F13 : {1, 2, 3, 6, 7}
F14 : {1, 2, 3, 4, 6, 7}
F15 : {1, 2, 3, 5, 6, 7}
F16 : {1, 2, 3, 4, 5, 6, 7}

Basis :
B1  : (F1)
B2  : (F3)+(F5)
B3  : (F4)+(F6)
B4  : (F7)
B5  : 2(F2)-5(F8)+(F9)
B6  : 2(F2)+(F8)-5(F9)
B7  : (F10)
B8  : (F11)+(F13)
B9  : (F12)+(F14)
B10 : (F15)
B11 : (F16)

Matrix :
1227663/500000 -185623/1000000 -15291/1000000 -109599/200000 6431/48000 95919/1000000 -75793/1000000 -112453/1000000 869/12500 -14867/62500 473/500000
-185623/1000000 1598453/1000000 -241643/1000000 -121243/1000000 16789/1000000 43261/6000000 91917/1000000 -53051/250000 -21503/125000 -19469/100000 -2931/50000
-15291/1000000 -241643/1000000 97889/100000 -53309/500000 110641/3000000 322643/6000000 -12207/125000 -56421/200000 -9811/125000 -9481/1000000 111767/1000000
-109599/200000 -121243/1000000 -53309/500000 3039201/1000000 31629/400000 59077/750000 -31947/200000 -5537/200000 -19833/1000000 -88071/500000 -14843/100000
6431/48000 16789/1000000 110641/3000000 31629/400000 959261/9000000 1833/31250 166023/2000000 16683/2000000 84311/3000000 2007/80000 49603/1500000
95919/1000000 43261/6000000 322643/6000000 59077/750000 1833/31250 3490759/36000000 -6151/240000 -11617/500000 2639/120000 44633/600000 457667/3000000
-75793/1000000 91917/1000000 -12207/125000 -31947/200000 166023/2000000 -6151/240000 591577/500000 128449/1000000 -33977/500000 -423093/1000000 -618559/1000000
-112453/1000000 -53051/250000 -56421/200000 -5537/200000 16683/2000000 -11617/500000 128449/1000000 42867/40000 -44651/200000 -133203/1000000 -102181/500000
869/12500 -21503/125000 -9811/125000 -19833/1000000 84311/3000000 2639/120000 -33977/500000 -44651/200000 90237/200000 873/250000 -3/2000
-14867/62500 -19469/100000 -9481/1000000 -88071/500000 2007/80000 44633/600000 -423093/1000000 -133203/1000000 873/250000 450823/200000 5439/500000
473/500000 -2931/50000 111767/1000000 -14843/100000 49603/1500000 457667/3000000 -618559/1000000 -102181/500000 -3/2000 5439/500000 182241/125000


--- Term 15 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 8
Matrix dimension   : 4

Flags :
F1 : {1, 2, 3, 5}
F2 : {1, 2, 3, 4, 5}
F3 : {1, 2, 3, 6}
F4 : {1, 2, 3, 4, 6}
F5 : {1, 2, 3, 5, 7}
F6 : {1, 2, 3, 4, 5, 7}
F7 : {1, 2, 3, 6, 7}
F8 : {1, 2, 3, 4, 6, 7}

Basis :
B1 : (F1)-(F3)
B2 : (F2)-(F4)
B3 : (F5)-(F7)
B4 : (F6)-(F8)

Matrix :
2220417/500000 3091/20000 8959/500000 -14267/125000
3091/20000 427711/200000 70729/250000 139027/500000
8959/500000 70729/250000 111409/40000 1070501/1000000
-14267/125000 139027/500000 1070501/1000000 6877/4000


--- Term 16 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 6

Flags :
F1  : {0, 1, 2, 3}
F2  : {0, 1, 2, 3, 4}
F3  : {0, 1, 2, 3, 5}
F4  : {0, 1, 2, 3, 4, 5}
F5  : {0, 1, 2, 3, 6}
F6  : {0, 1, 2, 3, 4, 6}
F7  : {0, 1, 2, 3, 5, 6}
F8  : {0, 1, 2, 3, 4, 5, 6}
F9  : {0, 1, 2, 3, 7}
F10 : {0, 1, 2, 3, 4, 7}
F11 : {0, 1, 2, 3, 5, 7}
F12 : {0, 1, 2, 3, 4, 5, 7}
F13 : {0, 1, 2, 3, 6, 7}
F14 : {0, 1, 2, 3, 4, 6, 7}
F15 : {0, 1, 2, 3, 5, 6, 7}
F16 : {0, 1, 2, 3, 4, 5, 6, 7}

Basis :
B1 : (F1)
B2 : (F2)+(F3)+(F5)+(F9)
B3 : (F4)+(F6)+(F11)+(F13)
B4 : (F7)+(F10)
B5 : (F8)+(F12)+(F14)+(F15)
B6 : (F16)

Matrix :
30163/50000 8707/1000000 -13553/250000 -99899/1000000 -20013/500000 -14031/500000
8707/1000000 302521/1000000 -51153/1000000 -57459/1000000 -15219/250000 -9811/500000
-13553/250000 -51153/1000000 167379/1000000 5303/500000 -2711/100000 -157/12500
-99899/1000000 -57459/1000000 5303/500000 15169/40000 -38161/1000000 -11263/250000
-20013/500000 -15219/250000 -2711/100000 -38161/1000000 114159/1000000 -5799/500000
-14031/500000 -9811/500000 -157/12500 -11263/250000 -5799/500000 22623/200000


--- Term 17 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 14
Matrix dimension   : 10

Flags :
F1  : {0, 1, 2, 3, 4}
F2  : {0, 1, 2, 3, 5}
F3  : {0, 1, 2, 3, 4, 5}
F4  : {0, 1, 2, 3, 6}
F5  : {0, 1, 2, 3, 4, 6}
F6  : {0, 1, 2, 3, 5, 6}
F7  : {0, 1, 2, 3, 4, 5, 6}
F8  : {0, 1, 2, 3, 7}
F9  : {0, 1, 2, 3, 4, 7}
F10 : {0, 1, 2, 3, 5, 7}
F11 : {0, 1, 2, 3, 4, 5, 7}
F12 : {0, 1, 2, 3, 6, 7}
F13 : {0, 1, 2, 3, 4, 6, 7}
F14 : {0, 1, 2, 3, 5, 6, 7}

Basis :
B1  : (F1)-(F2)
B2  : (F1)-(F4)
B3  : (F1)-(F8)
B4  : (F3)-(F5)
B5  : (F3)-(F10)
B6  : (F3)-(F12)
B7  : (F6)-(F9)
B8  : (F7)-(F11)
B9  : (F7)-(F13)
B10 : (F7)-(F14)

Matrix :
776843/500000 -161539/200000 -93249/250000 -743/200000 743/200000 -743/200000 4901/200000 -31997/500000 -511/10000 57547/1000000
-161539/200000 776843/500000 -93249/250000 743/200000 -743/200000 743/200000 4901/200000 -511/10000 -31997/500000 57547/1000000
-93249/250000 -93249/250000 310737/200000 -743/200000 743/200000 743/200000 -4901/200000 57547/1000000 57547/1000000 -31997/500000
-743/200000 743/200000 -743/200000 21323/15625 -130267/250000 -210901/500000 0/1 -3329/200000 3329/200000 -3329/200000
743/200000 -743/200000 743/200000 -130267/250000 21323/15625 -210901/500000 0/1 3329/200000 -3329/200000 3329/200000
-743/200000 743/200000 743/200000 -210901/500000 -210901/500000 21323/15625 0/1 -3329/200000 3329/200000 3329/200000
4901/200000 4901/200000 -4901/200000 0/1 0/1 0/1 596699/1000000 -5667/500000 -5667/500000 5667/500000
-31997/500000 -511/10000 57547/1000000 -3329/200000 3329/200000 -3329/200000 -5667/500000 17199/25000 -203313/500000 -70333/500000
-511/10000 -31997/500000 57547/1000000 3329/200000 -3329/200000 3329/200000 -5667/500000 -203313/500000 17199/25000 -70333/500000
57547/1000000 57547/1000000 -31997/500000 -3329/200000 3329/200000 3329/200000 5667/500000 -70333/500000 -70333/500000 17199/25000


--- Term 18 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 6

Flags :
F1  : {}
F2  : {4}
F3  : {5}
F4  : {4, 5}
F5  : {6}
F6  : {4, 6}
F7  : {5, 6}
F8  : {4, 5, 6}
F9  : {7}
F10 : {4, 7}
F11 : {5, 7}
F12 : {4, 5, 7}
F13 : {6, 7}
F14 : {4, 6, 7}
F15 : {5, 6, 7}
F16 : {4, 5, 6, 7}

Basis :
B1 : (F1)
B2 : (F2)+(F3)+(F5)+(F9)
B3 : (F4)+(F6)+(F11)+(F13)
B4 : (F7)+(F10)
B5 : (F8)+(F12)+(F14)+(F15)
B6 : (F16)

Matrix :
22623/200000 -5799/500000 -157/12500 -11263/250000 -9811/500000 -14031/500000
-5799/500000 114159/1000000 -2711/100000 -38161/1000000 -15219/250000 -20013/500000
-157/12500 -2711/100000 167379/1000000 5303/500000 -51153/1000000 -13553/250000
-11263/250000 -38161/1000000 5303/500000 15169/40000 -57459/1000000 -99899/1000000
-9811/500000 -15219/250000 -51153/1000000 -57459/1000000 302521/1000000 8707/1000000
-14031/500000 -20013/500000 -13553/250000 -99899/1000000 8707/1000000 30163/50000


--- Term 19 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 14
Matrix dimension   : 10

Flags :
F1  : {4}
F2  : {5}
F3  : {4, 5}
F4  : {6}
F5  : {4, 6}
F6  : {5, 6}
F7  : {4, 5, 6}
F8  : {7}
F9  : {4, 7}
F10 : {5, 7}
F11 : {4, 5, 7}
F12 : {6, 7}
F13 : {4, 6, 7}
F14 : {5, 6, 7}

Basis :
B1  : (F1)-(F2)
B2  : (F1)-(F4)
B3  : (F1)-(F8)
B4  : (F3)-(F5)
B5  : (F3)-(F10)
B6  : (F3)-(F12)
B7  : (F6)-(F9)
B8  : (F7)-(F11)
B9  : (F7)-(F13)
B10 : (F7)-(F14)

Matrix :
17199/25000 -203313/500000 -70333/500000 -3329/200000 3329/200000 -3329/200000 5667/500000 -31997/500000 -511/10000 57547/1000000
-203313/500000 17199/25000 -70333/500000 3329/200000 -3329/200000 3329/200000 5667/500000 -511/10000 -31997/500000 57547/1000000
-70333/500000 -70333/500000 17199/25000 -3329/200000 3329/200000 3329/200000 -5667/500000 57547/1000000 57547/1000000 -31997/500000
-3329/200000 3329/200000 -3329/200000 21323/15625 -130267/250000 -210901/500000 0/1 -743/200000 743/200000 -743/200000
3329/200000 -3329/200000 3329/200000 -130267/250000 21323/15625 -210901/500000 0/1 743/200000 -743/200000 743/200000
-3329/200000 3329/200000 3329/200000 -210901/500000 -210901/500000 21323/15625 0/1 -743/200000 743/200000 743/200000
5667/500000 5667/500000 -5667/500000 0/1 0/1 0/1 596699/1000000 -4901/200000 -4901/200000 4901/200000
-31997/500000 -511/10000 57547/1000000 -743/200000 743/200000 -743/200000 -4901/200000 776843/500000 -161539/200000 -93249/250000
-511/10000 -31997/500000 57547/1000000 743/200000 -743/200000 743/200000 -4901/200000 -161539/200000 776843/500000 -93249/250000
57547/1000000 57547/1000000 -31997/500000 -743/200000 743/200000 743/200000 4901/200000 -93249/250000 -93249/250000 310737/200000

